ASRock Rack Z490D4U-2L2T
Артикул: Z490D4U-2L2T
ASRock Rack Z490D4U-2L2T
Серверная материнская плата Z490D4U-2L2T
Серверная материнская плата Z490D4U-2L2T, Micro-ATX.
Форм-фактор
Micro-ATX
Процессоры
Support Intel 10th Gen. Core i9/i7/i5/i3, Pentium, Celeron Series Processors
Память
Support two channels DDR4 2933*/2666/2400 non-ECC DIMM
Сеть
Support 2 x GLAN by Intel i210, 2 x 10G base-T by Intel X710-AT2

Compute And Memory
Вычислительная платформа и память
Support Intel 10th Gen. Core i9/i7/i5/i3, Pentium, Celeron Series Processors. Support two channels DDR4 2933*/2666/2400 non-ECC DIMM

GPU And Expansion
Ускорители и слоты расширения
Support 1x PCIe 3.0 x16、1x PCIe 3.0 x8. 1xPCIe 3.0x1

Storage And Infrastructure
Накопители, сеть и питание
6 x SATA3 6Gb/s (SATA0-5, SATA_0 supports SATA DOM). Support 2 x GLAN by Intel i210, 2 x 10G base-T by Intel X710-AT2

Product Details
Детали конструкции
Характеристики
| Сеть | Support 2 x GLAN by Intel i210, 2 x 10G base-T by Intel X710-AT2 |
|---|---|
| Сокет | 1200 |
| Память | Support two channels DDR4 2933*/2666/2400 non-ECC DIMM |
| Чипсет | Z490 |
| Graphics — VRAM | DDR4 256MB |
| Rear I/O — RJ45 | 4 +1 RJ45 Gigabit Ethernet LAN ports; LAN Ports with LED (ACT/LINK LED and SPEED LED) |
| Supported OS — OS | Microsoft® Windows:; Windows® 10 (64 bit); Linux:; RedHat Enterprise Linux Server 7.7 (64 bit) / 8.1 (64 bit); CentOs 7.7 (64 bit) / 8.1 (64 bit); SUSE Enterprise Linux Server 12 SP5 (64 bit) / 15 SP1 (64 bit); Ubuntu 19.04 (64 bit) / 20.04 (64 bit); Hypervisor:; VMWare® ESXi 7.0.0/ vSphere 7.0.0; * Z490D4U-2L2T support Legacy and UEFI BOOT.; * The Intel® RAID mode is not supported on the Linux system. |
| Процессоры | Support Intel 10th Gen. Core i9/i7/i5/i3, Pentium, Celeron Series Processors |
| Форм-фактор | Micro-ATX |
| Ethernet — Interface | 10000/1000 /100 Mbps |
| Graphics — Controller | ASPEED AST2500 |
| Rear I/O — Video Port | 1 x D-Sub, 1 HDMI |
| Environment — Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
| Hardware Monitor — Fan | CPU/Rear/Front Fan Tachometer; CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature); CPU/Rear/Front Fan Multi-Speed Control |
| Processor System — CPU | Support Intel® 10th Gen. Core i9/i7/i5/i3, Pentium, Celeron® Series Processors |
| Rear I/O — Serial Port | 1 |
| System BIOS — BIOS Type | 256 Mb AMI UEFI Legal BIOS |
| System Memory — Voltage | 1.2V |
| Environment — Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Rear I/O — UID Button/LED | 1 |
| Hardware Monitor — Voltage | Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, V1.0M,+BAT, 3VSB, 5VSB |
| Processor System — Chipset | Intel® Z490 |
| System BIOS — BIOS Features | Plug and Play (PnP); ACPI 2.0 Compliance Wake Up Events; SMBIOS 2.8.0 Support; ASRock Rack Instant Flash |
| Physical Status — Dimensions | 9.6'' x 9.6'' (244 mm x 244 mm) |
| Rear I/O — USB 3.2 Gen1 Port | 2 Type-A (USB3.2 Gen1) |
| Rear I/O — USB 3.2 Gen2 Port | 2 Type-A (USB3.2 Gen2) |
| Server Management — Features | Watch Dog; NMI |
| LED Indicators — Fan Fail LED | 7 (header) |
| Physical Status — Form Factor | Micro-ATX |
| Слоты расширения | Support 1x PCIe 3.0 x16、1x PCIe 3.0 x8. 1xPCIe 3.0x1 |
| Hardware Monitor — Temperature | CPU Temperature Sensing; MB/Card side/TR1 Temperature Sensing |
| System Memory — Supported Type | Dual Channel DDR4 memory technology; Supports DDR4 non-ECC UDIMM |
| LED Indicators — 80 Debug Port LED | 1 |
| Server Management — BMC Controller | ASPEED AST2500 |
| Internal Connector/Headers — Buzzer | 1 |
| System Memory — Max. DIMM Frequency | Non-ECC UDIMM: 2933*/2666/2400 MHz*Core (i9/i7) support DDR4 up to 2933; Core (i5/i3), Pentium® and Celeron® support DDR4 up to 2666. |
| Server Management — Dedicated IPMI LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| System Memory — Max. Capacity per DIMM | non-ECC UDIMM : 32GB, 16GB, 8GB, 4GB |
| Internal Connector/Headers — Clear CMOS | 1 (short pin) |
| Internal Connector/Headers — Fan Header | 7 (1CPU/4Front/2Rear) |
| Internal Connector/Headers — NMI Header | 1 |
| Internal Connector/Headers — TPM Header | 1 (13-pin, SPI) |
| Internal Connector/Headers — VGA header | 1 |
| SATA/SAS Storage — PCH Built-in Storage | 6 x SATA3 6Gb/s (SATA0-5, SATA_0 supports SATA DOM) |
| System Memory — Supported DIMM Quantity | 4 x 288-pin DDR4 DIMM slots; Support up to 128GB DDR4 non-ECC UDIMM |
| Internal Connector/Headers — IPMB Header | 1 |
| Ethernet — Additional Ethernet Controller | 2 x RJ45 GLAN by Intel® i210; 2 x RJ45 10G base-T by Intel® X710-AT2; 1 x RJ45 Dedicated IPMI LAN port by RTL8211E; Supports Wake-On-LAN; Supports Energy Efficient Ethernet 802.3az; Supports Dual LAN with Teaming function; Supports PXE; LAN1 supports NCSI |
| Internal Connector/Headers — PMBus header | 1 |
| Internal Connector/Headers — SGPIO Header | 1 |
| Internal Connector/Headers — SMBus header | 1 |
| Internal Connector/Headers — System Panel | 1 (RST, PWRBTN, HDDLED, PWRLED) |
| Интерфейсы накопителей | Support 6 SATA3 by Intel Z490(1x SATA3 support SATA DOM) |
| Other PCIe Expansion Connectors — M.2 slot | 2 (M2_1: 2260/2280/22110, Supports PCIE3.0(x4); M2_2:2260/2280, Supports PCIE3.0(x4))**The M.2 slot (M2_2) is shared with the PCIE5 slot (BTO). When M2_2 is populated with a M.2 PCIe module, PCIE5 will be disabled. |
| Internal Connector/Headers — USB 2.0 Header | 1 (9-pin, 2 USB 2.0) |
| Internal Connector/Headers — ME/SPS Recovery | 1 |
| Internal Connector/Headers — Power Connector | 1x (24-pin) + 1x (8-pin)+ 1x (4-pin) |
| Internal Connector/Headers — Thermal Sensor Header | 1 |
| Internal Connector/Headers — USB 3.2 (Gen1) Header | 1 (19-pin, 2 USB3.2 Gen1) |
| Internal Connector/Headers — Auxiliary Panel Header | 1 (includes chassis intrusion, location button & LED, and front LAN LED) |
| Internal Connector/Headers — Front Lan LED Connector | 1 |
| PCIe Expansion Slots (SLOT7 close to CPU) — PCIe x 1 | SLOT7: PCIe3.0 x1 (Physical x1, EEx1 (from PCH)) |
| PCIe Expansion Slots (SLOT7 close to CPU) — PCIe x 8 | SLOT4: PCIe3.0 x8 (Physical x8, EE x0/x8 (from CPU), shared with SLOT6) |
| PCIe Expansion Slots (SLOT7 close to CPU) — PCIe x 16 | SLOT6: PCIe3.0 x16, auto switch to x8 when SLOT4 is occupied (Physical x16, EE x16/x8 (from CPU), shared with SLOT4) |
Характеристики приведены по данным производителя и могут быть изменены без предварительного уведомления.
Документация
Руководства для Z490D4U-2L2T
Для этой модели производитель публикует раздел документации. Локальный PDF появится здесь после отдельной проверки файла и версии.
Данные относятся только к указанной модели и взяты из её технической карточки. Производитель может изменить перечень совместимости без предварительного уведомления.
CPU Support
Параметры процессоров
Z490D4U-2L2T
- Поддерживаемые процессоры
- Support Intel 10th Gen. Core i9/i7/i5/i3, Pentium, Celeron Series Processors
Данные относятся только к указанной модели и взяты из её технической карточки. Производитель может изменить перечень совместимости без предварительного уведомления.
Memory Compatibility
Параметры памяти
Z490D4U-2L2T
- Поддерживаемая память
- Support two channels DDR4 2933*/2666/2400 non-ECC DIMM
Данные относятся только к указанной модели и взяты из её технической карточки. Производитель может изменить перечень совместимости без предварительного уведомления.
TPM QVL
Совместимость модулей TPM
Поддержка TPM зависит от конфигурации и версии системной платы. Используйте официальный список совместимости модели.
- Internal Connector/Headers — TPM Header
- 1 (13-pin, SPI)
Данные относятся только к указанной модели и взяты из её технической карточки. Производитель может изменить перечень совместимости без предварительного уведомления.
News
Новости модели
Связанные новости доступны в официальной карточке производителя.
Данные относятся только к указанной модели и взяты из её технической карточки. Производитель может изменить перечень совместимости без предварительного уведомления.
Похожие товары

ASRock Rack B650D4U
Серверная плата Micro-ATX с Socket AM5, четырьмя DDR5 UDIMM, PCIe 5.0, двумя M.2, двумя 1GbE и IPMI.


